Channel Front. Build to Suit. Beautiful Area. Finest channel lot on the lake!WEST PT LOT#157 #1.Easement for sidewalk for docking purpose.
MLS# | 1004479 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Acreage | 1250.00 |
---|---|
Water Front | Yes |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Southmoor Shores |
Listing VS Median (in Southmoor Shores) | |
Price: $59,900 low | high Med: $54,900 On Site: 184 low | high Med: 183 |