Sold Before Sent
MLS# | 1666766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1922 |
Days On Site | 243 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,510 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45207 |
Area | Hamilton-E01 |
Community Name | Evanston |
School District | Cincinnati City SD |
Listing VS Median (in Evanston) | |
Price: $65,000 low | high Med: $212,500 SqFt: 1,510 low | high Med: 1,844 $ / SqFt: $43 low | high Med: $119 On Site: 243 low | high Med: 50.5 |