Nice 3 bedroom 2 full bath ranch on a secluded 1.9 acre setting. Seasonal Ohio River view. This home has been completely updated. Newer kitchen and baths. Updated HVAC. Newer appliances. This home shows well. Privacy galore.
MLS# | 1661376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 257 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Story(s) | 1 Story |
Acreage | 1.97 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Delhi Twp |
Zip Code | 45233 |
Area | Hamilton-W07 |
Community Name | Delhi Twp. |
School District | Cincinnati City SD |
Listing VS Median (in Delhi Twp.) | |
Price: $125,000 low | high Med: $175,700 SqFt: 1,248 low | high Med: 742 $ / SqFt: $100 low | high Med: $60 On Site: 257 low | high Med: 135.5 |