3 Bedroom, 1 1/2 bath brick ranch with 2 car garage - Replacement windows - Fenced back yard - Woodburning Fireplace - 1252 sq ft - Updated Kitchen with newer appliances - Lots of extra shelving in Garage - Home is in mint condition.
MLS# | 837065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,252 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Carriage Hills Sec 05 |
School District | Northmont City SD |
Listing VS Median (in Carriage Hills Sec 05) | |
Price: $144,900 low | high Med: $144,900 SqFt: 1,252 low | high Med: 1,252 $ / SqFt: $116 low | high Med: $116 On Site: 6 low | high Med: 6 Sourced by Back At You |