Completion date is October 2019. 1402-A NEW single-story home with 2-car garage! Inside is a spacious kitchen which looks out to the living room. The owner's suite features a private bathroom and walk in closet. Additionally, are 2 more bedrooms and a study with another full bathroom. Haggle free pricing, no negotiation necessary. Lowest price guaranteed.
MLS# | 430635 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 91 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,402 |
Garage | 2 |
Story(s) | 1 Story |
Semi Annual Taxes | 68 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage |
Heating | Electric Heat,Forced Air Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Range |
Area Information | |
---|---|
State | OH |
County | Other |
City | Chillicothe |
Zip Code | 45601 |
Area | Outside / All Other Areas |
Community Name | Hopewell Heights 54 |
School District | 0000 Other School District |
Listing VS Median (in Hopewell Heights 54) | |
Price: $145,990 low | high Med: $135,990 SqFt: 1,402 low | high Med: 1,202 $ / SqFt: $104 low | high Med: $113 On Site: 91 low | high Med: 90 |